GS pay 2026: Atlanta-Athens-Clarke County-Sandy Springs
Atlanta--Athens-Clarke County--Sandy Springs, GA-AL. Locality 23.79%, rank 20 of 58.
- Locality
- 23.79%
- Rank 20 of 58
- GS-1 step 1
- $27,957
- Lowest rate
- GS-12 step 1
- $94,654
- +$5,146 vs Rest of U.S.
- GS-15 step 10
- $197,200
- At the pay cap
Calculator
Pay in Atlanta-Athens-Clarke County-Sandy Springs
Pick a grade, an area and a step.
- Base at step 1
- $76,463
- Locality
- +$18,191
- Next step
- 52 weeks
Estimate. Inputs stay in your browser.
- Annual, 2026
- $94,654
- +$5,146vs Rest of U.S. at step 1
- Biweekly
- $3,628.00
- Hourly
- $45.35
- Step 2
- $97,809
- How it is worked out
- annual = base x (1 + 23.79%), hourly = annual / 2,087, biweekly = hourly x 80
Source: U.S. Office of Personnel Management, Salary Table 2026-ATL. Effective 1 Jan 2026. Checked 20 Nov 2026. Report an error
Charts
Compared with Rest of U.S.
Rest of U.S. (17.06%) covers places outside every named area.
Annual pay. Axis starts at zero.
- GS-1+$1,520
- GS-2+$1,709
- GS-3+$1,865
- GS-4+$2,093
- GS-5+$2,342
- GS-6+$2,610
- GS-7+$2,901
- GS-8+$3,213
- GS-9+$3,549
- GS-10+$3,907
- GS-11+$4,294
- GS-12+$5,146
- GS-13+$6,119
- GS-14+$7,231
- GS-15+$8,506
Annual difference in US dollars. Bars start at zero.
| Grade | This area, step 1 | Rest of U.S., step 1 | Difference |
|---|---|---|---|
| GS-1 | 27,957 | 26,437 | 1,520 |
| GS-2 | 31,434 | 29,725 | 1,709 |
| GS-3 | 34,300 | 32,435 | 1,865 |
| GS-4 | 38,502 | 36,409 | 2,093 |
| GS-5 | 43,078 | 40,736 | 2,342 |
| GS-6 | 48,019 | 45,409 | 2,610 |
| GS-7 | 53,361 | 50,460 | 2,901 |
| GS-8 | 59,095 | 55,882 | 3,213 |
| GS-9 | 65,271 | 61,722 | 3,549 |
| GS-10 | 71,877 | 67,970 | 3,907 |
| GS-11 | 78,972 | 74,678 | 4,294 |
| GS-12 | 94,654 | 89,508 | 5,146 |
| GS-13 | 112,556 | 106,437 | 6,119 |
| GS-14 | 133,007 | 125,776 | 7,231 |
| GS-15 | 156,451 | 147,945 | 8,506 |
Annual rates in US dollars.
Table
Salary Table 2026-ATL
Every grade and step for this area.
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $27,957 | $28,894 | $29,823 | $30,749 | $31,677 | $32,220 | $33,140 | $34,066 | $34,104 | $34,968 |
| GS-2 | $31,434 | $32,182 | $33,224 | $34,104 | $34,485 | $35,499 | $36,513 | $37,527 | $38,541 | $39,555 |
| GS-3 | $34,300 | $35,444 | $36,587 | $37,731 | $38,875 | $40,019 | $41,163 | $42,306 | $43,450 | $44,594 |
| GS-4 | $38,502 | $39,786 | $41,070 | $42,354 | $43,637 | $44,921 | $46,205 | $47,488 | $48,772 | $50,056 |
| GS-5 | $43,078 | $44,514 | $45,950 | $47,386 | $48,822 | $50,258 | $51,693 | $53,129 | $54,565 | $56,001 |
| GS-6 | $48,019 | $49,620 | $51,221 | $52,821 | $54,422 | $56,022 | $57,623 | $59,224 | $60,824 | $62,425 |
| GS-7 | $53,361 | $55,140 | $56,919 | $58,698 | $60,476 | $62,255 | $64,034 | $65,813 | $67,592 | $69,371 |
| GS-8 | $59,095 | $61,064 | $63,034 | $65,003 | $66,973 | $68,942 | $70,912 | $72,881 | $74,851 | $76,820 |
| GS-9 | $65,271 | $67,447 | $69,623 | $71,799 | $73,976 | $76,152 | $78,328 | $80,504 | $82,681 | $84,857 |
| GS-10 | $71,877 | $74,273 | $76,668 | $79,063 | $81,459 | $83,854 | $86,249 | $88,645 | $91,040 | $93,435 |
| GS-11 | $78,972 | $81,605 | $84,238 | $86,871 | $89,504 | $92,137 | $94,770 | $97,403 | $100,036 | $102,669 |
| GS-12 | $94,654 | $97,809 | $100,964 | $104,120 | $107,275 | $110,431 | $113,586 | $116,741 | $119,897 | $123,052 |
| GS-13 | $112,556 | $116,308 | $120,060 | $123,812 | $127,564 | $131,316 | $135,069 | $138,821 | $142,573 | $146,325 |
| GS-14 | $133,007 | $137,442 | $141,876 | $146,310 | $150,744 | $155,178 | $159,612 | $164,047 | $168,481 | $172,915 |
| GS-15 | $156,451 | $161,666 | $166,881 | $172,097 | $177,312 | $182,527 | $187,742 | $192,958 | $197,200 | $197,200 |
Annual rates in US dollars. Rates in red are limited to Executive Schedule level IV.
Source: U.S. Office of Personnel Management, Salary Table 2026-ATL. Effective 1 Jan 2026. Checked 20 Nov 2026. Report an error
Which counties are in this area: see OPM's locality pay area definitions. All areas